BACKING LED - 300X250CM TEXTIL - BACKINGS > CAJAS DE LUZ
Precio Socio (member price) $232,084.34 + GST/HST
Precio Directo (list price) $290,105.42 + GST/HST
Reference price, converted from Chilean pesos (1 CAD = 693.96 CLP, as of 16-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 4 | $232,084.34 | — |
| 5 to 5 | $229,183.28 | 1% |
| 6 to 7 | $226,282.23 | 3% |
| 8 to 8 | $223,381.17 | 4% |
| 9 to 9 | $220,480.12 | 5% |
| 10 or more | $217,579.07 | 6% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XBI
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 247.417.686 + IVA | View |
| Australia | AUD 235,949.72 + GST | View |
| Bolivia | BOB 1.914.333,39 + IVA | View |
| Brazil | BRL 825.582,45 + impostos | View |
| Canada | CAD 232,084.34 + GST/HST | View |
| Chile (stock in Santiago) | CLP 161.057.832 + IVA | View |
| China | CNY 1,095,515.37 + 增值税 | View |
| Colombia | COP 520.388.163 + IVA | View |
| Costa Rica | CRC 74 401 793 + IVA | View |
| Cuba | USD 163,473.70 + impuestos | View |
| Dominican Republic | DOP 10,006,523.10 + ITBIS | View |
| Ecuador | USD 163.473,70 + IVA | View |
| El Salvador | USD 163,473.70 + IVA | View |
| France | 145 757,34 EUR + TVA | View |
| Germany | 145.757,34 EUR + MwSt. | View |
| Guatemala | GTQ 1,248,359.26 + IVA | View |
| Honduras | HNL 4,394,785.06 + ISV | View |
| Italy | 145.757,34 EUR + IVA | View |
| Mexico | MXN 3,022,250.22 + IVA | View |
| New Zealand | NZD 300,122.67 + GST | View |
| Nicaragua | NIO 6,016,959.55 + IVA | View |
| Panama | USD 163,473.70 + ITBMS | View |
| Paraguay | PYG 931.959.856 + IVA | View |
| Peru | PEN 598,950.66 + IGV | View |
| Portugal | 145 757,34 EUR + IVA | View |
| Puerto Rico | USD 163,473.70 + IVU | View |
| Spain | 145.757,34 EUR + IVA | View |
| United Kingdom | GBP 123,370.30 + VAT | View |
| United States | USD 163,473.70 + sales tax | View |
| Uruguay | UYU 6.567.455,22 + IVA | View |
| Venezuela | USD 163.473,70 + IVA | View |
