VENTOSA GANCHO METAL 40
Precio Socio (member price) $0.19 + sales tax
Precio Directo (list price) $0.24 + sales tax
Reference price, converted from Chilean pesos (1 USD = 985.22 CLP, as of 16-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 931 | $0.19 | — |
| 932 to 1242 | $0.19 | 3% |
| 1243 to 1863 | $0.18 | 4% |
| 1864 to 2484 | $0.18 | 5% |
| 2485 to 3727 | $0.18 | 6% |
| 3728 to 4969 | $0.17 | 9% |
| 4970 to 6211 | $0.17 | 11% |
| 6212 or more | $0.17 | 14% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: SUJETA GRAFICAS
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 290 + IVA | View |
| Australia | AUD 0.28 + GST | View |
| Bolivia | BOB 2,25 + IVA | View |
| Brazil | BRL 0,97 + impostos | View |
| Canada | CAD 0.27 + GST/HST | View |
| Chile (stock in Santiago) | CLP 189 + IVA | View |
| China | CNY 1.29 + 增值税 | View |
| Colombia | COP 611 + IVA | View |
| Costa Rica | CRC 87 + IVA | View |
| Cuba | USD 0.19 + impuestos | View |
| Dominican Republic | DOP 11.74 + ITBIS | View |
| Ecuador | USD 0,19 + IVA | View |
| El Salvador | USD 0.19 + IVA | View |
| France | 0,17 EUR + TVA | View |
| Germany | 0,17 EUR + MwSt. | View |
| Guatemala | GTQ 1.46 + IVA | View |
| Honduras | HNL 5.16 + ISV | View |
| Italy | 0,17 EUR + IVA | View |
| Mexico | MXN 3.55 + IVA | View |
| New Zealand | NZD 0.35 + GST | View |
| Nicaragua | NIO 7.06 + IVA | View |
| Panama | USD 0.19 + ITBMS | View |
| Paraguay | PYG 1.094 + IVA | View |
| Peru | PEN 0.70 + IGV | View |
| Portugal | 0,17 EUR + IVA | View |
| Puerto Rico | USD 0.19 + IVU | View |
| Spain | 0,17 EUR + IVA | View |
| United Kingdom | GBP 0.14 + VAT | View |
| United States | USD 0.19 + sales tax | View |
| Uruguay | UYU 7,71 + IVA | View |
| Venezuela | USD 0,19 + IVA | View |





