PK CLR DIGIMELT 34MI 445 X 2000M 76 NONE
Precio Socio (member price) $125.04 + sales tax
Precio Directo (list price) $156.30 + sales tax
Reference price, converted from Chilean pesos (1 USD = 982.32 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 4 | $125.04 | — |
| 5 to 5 | $123.48 | 1% |
| 6 to 7 | $121.91 | 3% |
| 8 to 8 | $120.35 | 4% |
| 9 to 9 | $118.79 | 5% |
| 10 or more | $117.23 | 6% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XAQ
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 189.360 + IVA | View |
| Australia | AUD 179.82 + GST | View |
| Bolivia | BOB 1.460,94 + IVA | View |
| Brazil | BRL 636,01 + impostos | View |
| Canada | CAD 177.24 + GST/HST | View |
| Chile (stock in Santiago) | CLP 122.830 + IVA | View |
| China | CNY 838.07 + 增值税 | View |
| Colombia | COP 396.703 + IVA | View |
| Costa Rica | CRC 56 757 + IVA | View |
| Cuba | USD 125.04 + impuestos | View |
| Dominican Republic | DOP 7,636.71 + ITBIS | View |
| Ecuador | USD 125,04 + IVA | View |
| El Salvador | USD 125.04 + IVA | View |
| France | 111,28 EUR + TVA | View |
| Germany | 111,28 EUR + MwSt. | View |
| Guatemala | GTQ 952.42 + IVA | View |
| Honduras | HNL 3,351.05 + ISV | View |
| Italy | 111,28 EUR + IVA | View |
| Mexico | MXN 2,301.96 + IVA | View |
| New Zealand | NZD 228.89 + GST | View |
| Nicaragua | NIO 4,589.54 + IVA | View |
| Panama | USD 125.04 + ITBMS | View |
| Paraguay | PYG 711.142 + IVA | View |
| Peru | PEN 456.79 + IGV | View |
| Portugal | 111,28 EUR + IVA | View |
| Puerto Rico | USD 125.04 + IVU | View |
| Spain | 111,28 EUR + IVA | View |
| United Kingdom | GBP 93.96 + VAT | View |
| United States | USD 125.04 + sales tax | View |
| Uruguay | UYU 5.011,34 + IVA | View |
| Venezuela | USD 125,04 + IVA | View |
