CUADRO LED - A3 ( 30X42CM ) - CAJAS DE LUZ
Precio Socio (member price) $4,429.72 + sales tax
Precio Directo (list price) $5,537.15 + sales tax
Reference price, converted from Chilean pesos (1 USD = 985.22 CLP, as of 16-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 4 | $4,429.72 | — |
| 5 to 5 | $4,374.35 | 1% |
| 6 to 7 | $4,318.98 | 2% |
| 8 to 8 | $4,263.60 | 4% |
| 9 to 9 | $4,208.23 | 5% |
| 10 or more | $4,152.86 | 6% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XBI
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 6.704.388 + IVA | View |
| Australia | AUD 6,393.64 + GST | View |
| Bolivia | BOB 51.873,55 + IVA | View |
| Brazil | BRL 22.371,18 + impostos | View |
| Canada | CAD 6,288.89 + GST/HST | View |
| Chile (stock in Santiago) | CLP 4.364.256 + IVA | View |
| China | CNY 29,685.67 + 增值税 | View |
| Colombia | COP 14.101.190 + IVA | View |
| Costa Rica | CRC 2 016 099 + IVA | View |
| Cuba | USD 4,429.72 + impuestos | View |
| Dominican Republic | DOP 271,151.23 + ITBIS | View |
| Ecuador | USD 4.429,72 + IVA | View |
| El Salvador | USD 4,429.72 + IVA | View |
| France | 3 949,65 EUR + TVA | View |
| Germany | 3.949,65 EUR + MwSt. | View |
| Guatemala | GTQ 33,827.35 + IVA | View |
| Honduras | HNL 119,087.45 + ISV | View |
| Italy | 3949,65 EUR + IVA | View |
| Mexico | MXN 81,895.26 + IVA | View |
| New Zealand | NZD 8,132.56 + GST | View |
| Nicaragua | NIO 163,044.24 + IVA | View |
| Panama | USD 4,429.72 + ITBMS | View |
| Paraguay | PYG 25.253.732 + IVA | View |
| Peru | PEN 16,230.03 + IGV | View |
| Portugal | 3949,65 EUR + IVA | View |
| Puerto Rico | USD 4,429.72 + IVU | View |
| Spain | 3949,65 EUR + IVA | View |
| United Kingdom | GBP 3,343.02 + VAT | View |
| United States | USD 4,429.72 + sales tax | View |
| Uruguay | UYU 177.961,27 + IVA | View |
| Venezuela | USD 4.429,72 + IVA | View |
