CAJA DE SEGURIDAD RETRACTIL 1030
Precio Socio (member price) $4.45 + sales tax
Precio Directo (list price) $5.56 + sales tax
Reference price, converted from Chilean pesos (1 USD = 982.32 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 29 | $4.45 | — |
| 30 to 43 | $4.34 | 3% |
| 44 to 58 | $4.23 | 5% |
| 59 to 87 | $4.12 | 8% |
| 88 to 117 | $4.01 | 10% |
| 118 to 175 | $3.95 | 11% |
| 176 to 234 | $3.84 | 14% |
| 235 to 292 | $3.67 | 17% |
| 293 or more | $3.51 | 21% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XDS
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 6.742 + IVA | View |
| Australia | AUD 6.40 + GST | View |
| Bolivia | BOB 52,01 + IVA | View |
| Brazil | BRL 22,64 + impostos | View |
| Canada | CAD 6.31 + GST/HST | View |
| Chile (stock in Santiago) | CLP 4.373 + IVA | View |
| China | CNY 29.84 + 增值税 | View |
| Colombia | COP 14.123 + IVA | View |
| Costa Rica | CRC 2 021 + IVA | View |
| Cuba | USD 4.45 + impuestos | View |
| Dominican Republic | DOP 271.88 + ITBIS | View |
| Ecuador | USD 4,45 + IVA | View |
| El Salvador | USD 4.45 + IVA | View |
| France | 3,96 EUR + TVA | View |
| Germany | 3,96 EUR + MwSt. | View |
| Guatemala | GTQ 33.91 + IVA | View |
| Honduras | HNL 119.30 + ISV | View |
| Italy | 3,96 EUR + IVA | View |
| Mexico | MXN 81.95 + IVA | View |
| New Zealand | NZD 8.15 + GST | View |
| Nicaragua | NIO 163.40 + IVA | View |
| Panama | USD 4.45 + ITBMS | View |
| Paraguay | PYG 25.318 + IVA | View |
| Peru | PEN 16.26 + IGV | View |
| Portugal | 3,96 EUR + IVA | View |
| Puerto Rico | USD 4.45 + IVU | View |
| Spain | 3,96 EUR + IVA | View |
| United Kingdom | GBP 3.35 + VAT | View |
| United States | USD 4.45 + sales tax | View |
| Uruguay | UYU 178,41 + IVA | View |
| Venezuela | USD 4,45 + IVA | View |
