STAND BOOTH 22 - STAND PARA FERIAS
Precio Socio (member price) $6,061.52 + GST/HST
Precio Directo (list price) $7,576.91 + GST/HST
Reference price, converted from Chilean pesos (1 CAD = 693.96 CLP, as of 16-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 4 | $6,061.52 | — |
| 5 to 5 | $5,985.76 | 1% |
| 6 to 7 | $5,909.99 | 3% |
| 8 to 8 | $5,834.22 | 4% |
| 9 to 9 | $5,758.45 | 5% |
| 10 or more | $5,682.68 | 6% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XBI
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 6.461.998 + IVA | View |
| Australia | AUD 6,162.48 + GST | View |
| Bolivia | BOB 49.998,11 + IVA | View |
| Brazil | BRL 21.562,37 + impostos | View |
| Canada | CAD 6,061.52 + GST/HST | View |
| Chile (stock in Santiago) | CLP 4.206.471 + IVA | View |
| China | CNY 28,612.42 + 增值税 | View |
| Colombia | COP 13.591.377 + IVA | View |
| Costa Rica | CRC 1 943 209 + IVA | View |
| Cuba | USD 4,269.57 + impuestos | View |
| Dominican Republic | DOP 261,348.04 + ITBIS | View |
| Ecuador | USD 4.269,57 + IVA | View |
| El Salvador | USD 4,269.57 + IVA | View |
| France | 3 806,86 EUR + TVA | View |
| Germany | 3.806,86 EUR + MwSt. | View |
| Guatemala | GTQ 32,604.36 + IVA | View |
| Honduras | HNL 114,781.97 + ISV | View |
| Italy | 3806,86 EUR + IVA | View |
| Mexico | MXN 78,934.43 + IVA | View |
| New Zealand | NZD 7,838.53 + GST | View |
| Nicaragua | NIO 157,149.55 + IVA | View |
| Panama | USD 4,269.57 + ITBMS | View |
| Paraguay | PYG 24.340.711 + IVA | View |
| Peru | PEN 15,643.25 + IGV | View |
| Portugal | 3806,86 EUR + IVA | View |
| Puerto Rico | USD 4,269.57 + IVU | View |
| Spain | 3806,86 EUR + IVA | View |
| United Kingdom | GBP 3,222.16 + VAT | View |
| United States | USD 4,269.57 + sales tax | View |
| Uruguay | UYU 171.527,27 + IVA | View |
| Venezuela | USD 4.269,57 + IVA | View |
