SERVICIO ULTRA EXPRESS - IMPRESION 20*40 CMS EN PAPEL SINTETICO LAMINADO MATE (MINI X) - ECOSOLVENTE
Precio Socio (member price) $2.63 + GST/HST
Precio Directo (list price) $3.28 + GST/HST
Reference price, converted from Chilean pesos (1 CAD = 693 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 67 | $2.63 | — |
| 68 to 101 | $2.59 | 1% |
| 102 to 134 | $2.56 | 2% |
| 135 to 202 | $2.49 | 5% |
| 203 to 269 | $2.43 | 7% |
| 270 to 404 | $2.40 | 9% |
| 405 to 539 | $2.30 | 12% |
| 540 to 674 | $2.23 | 15% |
| 675 or more | $2.17 | 18% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: SERVICIOS
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 2.806 + IVA | View |
| Australia | AUD 2.66 + GST | View |
| Bolivia | BOB 21,65 + IVA | View |
| Brazil | BRL 9,42 + impostos | View |
| Canada | CAD 2.63 + GST/HST | View |
| Chile (stock in Santiago) | CLP 1.820 + IVA | View |
| China | CNY 12.42 + 增值税 | View |
| Colombia | COP 5.878 + IVA | View |
| Costa Rica | CRC 841 + IVA | View |
| Cuba | USD 1.85 + impuestos | View |
| Dominican Republic | DOP 113.15 + ITBIS | View |
| Ecuador | USD 1,85 + IVA | View |
| El Salvador | USD 1.85 + IVA | View |
| France | 1,65 EUR + TVA | View |
| Germany | 1,65 EUR + MwSt. | View |
| Guatemala | GTQ 14.11 + IVA | View |
| Honduras | HNL 49.65 + ISV | View |
| Italy | 1,65 EUR + IVA | View |
| Mexico | MXN 34.11 + IVA | View |
| New Zealand | NZD 3.39 + GST | View |
| Nicaragua | NIO 68.00 + IVA | View |
| Panama | USD 1.85 + ITBMS | View |
| Paraguay | PYG 10.537 + IVA | View |
| Peru | PEN 6.77 + IGV | View |
| Portugal | 1,65 EUR + IVA | View |
| Puerto Rico | USD 1.85 + IVU | View |
| Spain | 1,65 EUR + IVA | View |
| United Kingdom | GBP 1.39 + VAT | View |
| United States | USD 1.85 + sales tax | View |
| Uruguay | UYU 74,25 + IVA | View |
| Venezuela | USD 1,85 + IVA | View |
