PRONEX CAST CLR 75MI 1550MMX50M 77 NONE
Precio Socio (member price) $307.30 + GST/HST
Precio Directo (list price) $384.13 + GST/HST
Reference price, converted from Chilean pesos (1 CAD = 693 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 4 | $307.30 | — |
| 5 to 5 | $303.46 | 1% |
| 6 to 7 | $299.62 | 2% |
| 8 to 8 | $295.78 | 4% |
| 9 to 9 | $291.94 | 5% |
| 10 or more | $288.10 | 6% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XAQ
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 328.311 + IVA | View |
| Australia | AUD 311.78 + GST | View |
| Bolivia | BOB 2.532,97 + IVA | View |
| Brazil | BRL 1.102,72 + impostos | View |
| Canada | CAD 307.30 + GST/HST | View |
| Chile (stock in Santiago) | CLP 212.962 + IVA | View |
| China | CNY 1,453.04 + 增值税 | View |
| Colombia | COP 687.802 + IVA | View |
| Costa Rica | CRC 98 405 + IVA | View |
| Cuba | USD 216.80 + impuestos | View |
| Dominican Republic | DOP 13,240.49 + ITBIS | View |
| Ecuador | USD 216,80 + IVA | View |
| El Salvador | USD 216.80 + IVA | View |
| France | 192,94 EUR + TVA | View |
| Germany | 192,94 EUR + MwSt. | View |
| Guatemala | GTQ 1,651.31 + IVA | View |
| Honduras | HNL 5,810.03 + ISV | View |
| Italy | 192,94 EUR + IVA | View |
| Mexico | MXN 3,991.12 + IVA | View |
| New Zealand | NZD 396.84 + GST | View |
| Nicaragua | NIO 7,957.33 + IVA | View |
| Panama | USD 216.80 + ITBMS | View |
| Paraguay | PYG 1.232.974 + IVA | View |
| Peru | PEN 791.97 + IGV | View |
| Portugal | 192,94 EUR + IVA | View |
| Puerto Rico | USD 216.80 + IVU | View |
| Spain | 192,94 EUR + IVA | View |
| United Kingdom | GBP 162.92 + VAT | View |
| United States | USD 216.80 + sales tax | View |
| Uruguay | UYU 8.688,64 + IVA | View |
| Venezuela | USD 216,80 + IVA | View |
