PKC CLR 25MI 505MM X 3000M NONE
Precio Socio (member price) $185.95 + GST/HST
Precio Directo (list price) $232.44 + GST/HST
Reference price, converted from Chilean pesos (1 CAD = 693 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 4 | $185.95 | — |
| 5 to 5 | $183.62 | 1% |
| 6 to 7 | $181.30 | 2% |
| 8 to 8 | $178.98 | 4% |
| 9 to 9 | $176.65 | 5% |
| 10 or more | $174.33 | 6% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XAQ
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 198.661 + IVA | View |
| Australia | AUD 188.66 + GST | View |
| Bolivia | BOB 1.532,70 + IVA | View |
| Brazil | BRL 667,25 + impostos | View |
| Canada | CAD 185.95 + GST/HST | View |
| Chile (stock in Santiago) | CLP 128.863 + IVA | View |
| China | CNY 879.23 + 增值税 | View |
| Colombia | COP 416.188 + IVA | View |
| Costa Rica | CRC 59 545 + IVA | View |
| Cuba | USD 131.18 + impuestos | View |
| Dominican Republic | DOP 8,011.80 + ITBIS | View |
| Ecuador | USD 131,18 + IVA | View |
| El Salvador | USD 131.18 + IVA | View |
| France | 116,75 EUR + TVA | View |
| Germany | 116,75 EUR + MwSt. | View |
| Guatemala | GTQ 999.20 + IVA | View |
| Honduras | HNL 3,515.64 + ISV | View |
| Italy | 116,75 EUR + IVA | View |
| Mexico | MXN 2,415.02 + IVA | View |
| New Zealand | NZD 240.13 + GST | View |
| Nicaragua | NIO 4,814.97 + IVA | View |
| Panama | USD 131.18 + ITBMS | View |
| Paraguay | PYG 746.071 + IVA | View |
| Peru | PEN 479.22 + IGV | View |
| Portugal | 116,75 EUR + IVA | View |
| Puerto Rico | USD 131.18 + IVU | View |
| Spain | 116,75 EUR + IVA | View |
| United Kingdom | GBP 98.58 + VAT | View |
| United States | USD 131.18 + sales tax | View |
| Uruguay | UYU 5.257,48 + IVA | View |
| Venezuela | USD 131,18 + IVA | View |
