CABL. A BAT. EXT.P/EST ES/OS/CX/FX TOPCON-SOKKIA
Precio Socio (member price) $411.40 + GST/HST
Precio Directo (list price) $514.25 + GST/HST
Reference price, converted from Chilean pesos (1 CAD = 693 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 2 | $411.40 | — |
| 3 to 3 | $401.12 | 2% |
| 4 to 4 | $385.69 | 6% |
| 5 to 5 | $375.41 | 9% |
| 6 to 6 | $365.12 | 11% |
| 7 to 7 | $354.84 | 14% |
| 8 to 8 | $344.55 | 16% |
| 9 to 9 | $323.98 | 21% |
| 10 or more | $308.55 | 25% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: LINEA XMG
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 439.527 + IVA | View |
| Australia | AUD 417.39 + GST | View |
| Bolivia | BOB 3.391,02 + IVA | View |
| Brazil | BRL 1.476,26 + impostos | View |
| Canada | CAD 411.40 + GST/HST | View |
| Chile (stock in Santiago) | CLP 285.103 + IVA | View |
| China | CNY 1,945.26 + 增值税 | View |
| Colombia | COP 920.796 + IVA | View |
| Costa Rica | CRC 131 740 + IVA | View |
| Cuba | USD 290.23 + impuestos | View |
| Dominican Republic | DOP 17,725.71 + ITBIS | View |
| Ecuador | USD 290,23 + IVA | View |
| El Salvador | USD 290.23 + IVA | View |
| France | 258,30 EUR + TVA | View |
| Germany | 258,30 EUR + MwSt. | View |
| Guatemala | GTQ 2,210.69 + IVA | View |
| Honduras | HNL 7,778.18 + ISV | View |
| Italy | 258,30 EUR + IVA | View |
| Mexico | MXN 5,343.12 + IVA | View |
| New Zealand | NZD 531.27 + GST | View |
| Nicaragua | NIO 10,652.87 + IVA | View |
| Panama | USD 290.23 + ITBMS | View |
| Paraguay | PYG 1.650.645 + IVA | View |
| Peru | PEN 1,060.26 + IGV | View |
| Portugal | 258,30 EUR + IVA | View |
| Puerto Rico | USD 290.23 + IVU | View |
| Spain | 258,30 EUR + IVA | View |
| United Kingdom | GBP 218.10 + VAT | View |
| United States | USD 290.23 + sales tax | View |
| Uruguay | UYU 11.631,92 + IVA | View |
| Venezuela | USD 290,23 + IVA | View |
