SERVICIO ULTRA EXPRESS - IMPRESION 78*411 CMS EN PAPEL SINTETICO (PENDON ROLLER GIRATORIO AUTO SOPORTANTE PUBLICITARIO) - ECOSOLVENTE
Precio Socio (member price) $70.56 + GST
Precio Directo (list price) $88.21 + GST
Reference price, converted from Chilean pesos (1 AUD = 683.06 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 2 | $70.56 | — |
| 3 to 3 | $69.68 | 1% |
| 4 to 4 | $68.80 | 3% |
| 5 to 7 | $67.92 | 4% |
| 8 to 9 | $67.04 | 5% |
| 10 to 14 | $66.16 | 6% |
| 15 to 19 | $65.27 | 7% |
| 20 to 23 | $63.51 | 10% |
| 24 or more | $61.74 | 13% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: SERVICIOS
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 74.307 + IVA | View |
| Australia | AUD 70.56 + GST | View |
| Bolivia | BOB 573,29 + IVA | View |
| Brazil | BRL 249,58 + impostos | View |
| Canada | CAD 69.55 + GST/HST | View |
| Chile (stock in Santiago) | CLP 48.200 + IVA | View |
| China | CNY 328.87 + 增值税 | View |
| Colombia | COP 155.671 + IVA | View |
| Costa Rica | CRC 22 272 + IVA | View |
| Cuba | USD 49.07 + impuestos | View |
| Dominican Republic | DOP 2,996.74 + ITBIS | View |
| Ecuador | USD 49,07 + IVA | View |
| El Salvador | USD 49.07 + IVA | View |
| France | 43,67 EUR + TVA | View |
| Germany | 43,67 EUR + MwSt. | View |
| Guatemala | GTQ 373.74 + IVA | View |
| Honduras | HNL 1,314.99 + ISV | View |
| Italy | 43,67 EUR + IVA | View |
| Mexico | MXN 903.32 + IVA | View |
| New Zealand | NZD 89.82 + GST | View |
| Nicaragua | NIO 1,800.99 + IVA | View |
| Panama | USD 49.07 + ITBMS | View |
| Paraguay | PYG 279.061 + IVA | View |
| Peru | PEN 179.25 + IGV | View |
| Portugal | 43,67 EUR + IVA | View |
| Puerto Rico | USD 49.07 + IVU | View |
| Spain | 43,67 EUR + IVA | View |
| United Kingdom | GBP 36.87 + VAT | View |
| United States | USD 49.07 + sales tax | View |
| Uruguay | UYU 1.966,51 + IVA | View |
| Venezuela | USD 49,07 + IVA | View |
