SERVICIO ULTRA EXPRESS - IMPRESION 20*40 CMS EN PAPEL SINTETICO (MINI X) - ECOSOLVENTE
Precio Socio (member price) $2.25 + GST
Precio Directo (list price) $2.82 + GST
Reference price, converted from Chilean pesos (1 AUD = 683.06 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 79 | $2.25 | — |
| 80 to 119 | $2.23 | 1% |
| 120 to 159 | $2.20 | 2% |
| 160 to 239 | $2.14 | 5% |
| 240 to 319 | $2.09 | 7% |
| 320 to 479 | $2.06 | 9% |
| 480 to 639 | $1.97 | 12% |
| 640 to 798 | $1.92 | 15% |
| 799 or more | $1.86 | 18% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: SERVICIOS
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 2.374 + IVA | View |
| Australia | AUD 2.25 + GST | View |
| Bolivia | BOB 18,32 + IVA | View |
| Brazil | BRL 7,97 + impostos | View |
| Canada | CAD 2.22 + GST/HST | View |
| Chile (stock in Santiago) | CLP 1.540 + IVA | View |
| China | CNY 10.51 + 增值税 | View |
| Colombia | COP 4.974 + IVA | View |
| Costa Rica | CRC 712 + IVA | View |
| Cuba | USD 1.57 + impuestos | View |
| Dominican Republic | DOP 95.75 + ITBIS | View |
| Ecuador | USD 1,57 + IVA | View |
| El Salvador | USD 1.57 + IVA | View |
| France | 1,40 EUR + TVA | View |
| Germany | 1,40 EUR + MwSt. | View |
| Guatemala | GTQ 11.94 + IVA | View |
| Honduras | HNL 42.01 + ISV | View |
| Italy | 1,40 EUR + IVA | View |
| Mexico | MXN 28.86 + IVA | View |
| New Zealand | NZD 2.87 + GST | View |
| Nicaragua | NIO 57.54 + IVA | View |
| Panama | USD 1.57 + ITBMS | View |
| Paraguay | PYG 8.916 + IVA | View |
| Peru | PEN 5.73 + IGV | View |
| Portugal | 1,40 EUR + IVA | View |
| Puerto Rico | USD 1.57 + IVU | View |
| Spain | 1,40 EUR + IVA | View |
| United Kingdom | GBP 1.18 + VAT | View |
| United States | USD 1.57 + sales tax | View |
| Uruguay | UYU 62,83 + IVA | View |
| Venezuela | USD 1,57 + IVA | View |
