IMPRESION CARPA IGLU 7*7 FULL IMPRESION EN TELA LISA - SUBLIMACION
Precio Socio (member price) $819.84 + GST
Precio Directo (list price) $1,024.80 + GST
Reference price, converted from Chilean pesos (1 AUD = 683.06 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 2 | $819.84 | — |
| 3 to 3 | $809.59 | 1% |
| 4 to 4 | $789.10 | 4% |
| 5 to 5 | $778.85 | 5% |
| 6 to 6 | $768.60 | 6% |
| 7 to 7 | $748.10 | 9% |
| 8 to 8 | $737.86 | 10% |
| 9 to 9 | $707.11 | 14% |
| 10 or more | $686.62 | 16% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: IMPRESION Y GRAFICA
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 863.320 + IVA | View |
| Australia | AUD 819.84 + GST | View |
| Bolivia | BOB 6.660,64 + IVA | View |
| Brazil | BRL 2.899,68 + impostos | View |
| Canada | CAD 808.08 + GST/HST | View |
| Chile (stock in Santiago) | CLP 560.000 + IVA | View |
| China | CNY 3,820.88 + 增值税 | View |
| Colombia | COP 1.808.629 + IVA | View |
| Costa Rica | CRC 258 764 + IVA | View |
| Cuba | USD 570.08 + impuestos | View |
| Dominican Republic | DOP 34,816.88 + ITBIS | View |
| Ecuador | USD 570,08 + IVA | View |
| El Salvador | USD 570.08 + IVA | View |
| France | 507,36 EUR + TVA | View |
| Germany | 507,36 EUR + MwSt. | View |
| Guatemala | GTQ 4,342.24 + IVA | View |
| Honduras | HNL 15,277.92 + ISV | View |
| Italy | 507,36 EUR + IVA | View |
| Mexico | MXN 10,494.96 + IVA | View |
| New Zealand | NZD 1,043.53 + GST | View |
| Nicaragua | NIO 20,924.40 + IVA | View |
| Panama | USD 570.08 + ITBMS | View |
| Paraguay | PYG 3.242.200 + IVA | View |
| Peru | PEN 2,082.56 + IGV | View |
| Portugal | 507,36 EUR + IVA | View |
| Puerto Rico | USD 570.08 + IVU | View |
| Spain | 507,36 EUR + IVA | View |
| United Kingdom | GBP 428.40 + VAT | View |
| United States | USD 570.08 + sales tax | View |
| Uruguay | UYU 22.847,44 + IVA | View |
| Venezuela | USD 570,08 + IVA | View |
