IMPRESION A6 (10.5*14.8 CMS) EN TELA PVC TRANSPARENTE - ECOSOLVENTE
Precio Socio (member price) $0.35 + GST
Precio Directo (list price) $0.44 + GST
Reference price, converted from Chilean pesos (1 AUD = 683.06 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
Precio Socio is the member price of the Club de Socios.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 502 | $0.35 | — |
| 503 to 753 | $0.35 | 1% |
| 754 to 1005 | $0.34 | 4% |
| 1006 to 1507 | $0.33 | 5% |
| 1508 to 2010 | $0.33 | 7% |
| 2011 to 3015 | $0.32 | 9% |
| 3016 to 4020 | $0.32 | 10% |
| 4021 to 5025 | $0.30 | 14% |
| 5026 or more | $0.29 | 16% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: IMPRESION Y GRAFICA
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Precio Socio (member price) | View |
|---|---|---|
| Argentina | ARS 370 + IVA | View |
| Australia | AUD 0.35 + GST | View |
| Bolivia | BOB 2,85 + IVA | View |
| Brazil | BRL 1,24 + impostos | View |
| Canada | CAD 0.35 + GST/HST | View |
| Chile (stock in Santiago) | CLP 240 + IVA | View |
| China | CNY 1.64 + 增值税 | View |
| Colombia | COP 775 + IVA | View |
| Costa Rica | CRC 111 + IVA | View |
| Cuba | USD 0.24 + impuestos | View |
| Dominican Republic | DOP 14.92 + ITBIS | View |
| Ecuador | USD 0,24 + IVA | View |
| El Salvador | USD 0.24 + IVA | View |
| France | 0,22 EUR + TVA | View |
| Germany | 0,22 EUR + MwSt. | View |
| Guatemala | GTQ 1.86 + IVA | View |
| Honduras | HNL 6.55 + ISV | View |
| Italy | 0,22 EUR + IVA | View |
| Mexico | MXN 4.50 + IVA | View |
| New Zealand | NZD 0.45 + GST | View |
| Nicaragua | NIO 8.97 + IVA | View |
| Panama | USD 0.24 + ITBMS | View |
| Paraguay | PYG 1.390 + IVA | View |
| Peru | PEN 0.89 + IGV | View |
| Portugal | 0,22 EUR + IVA | View |
| Puerto Rico | USD 0.24 + IVU | View |
| Spain | 0,22 EUR + IVA | View |
| United Kingdom | GBP 0.18 + VAT | View |
| United States | USD 0.24 + sales tax | View |
| Uruguay | UYU 9,79 + IVA | View |
| Venezuela | USD 0,24 + IVA | View |
