MASCARILLA TEXTIL SIMPLE REUTILIZABLE COLOR BLANCO SIN LOGO
Precio Directo (list price) USD 1.16 + taxes
Reference price, converted from Chilean pesos (1 USD = 982.32 CLP, as of 18-10-2026). Stock is held in Santiago, Chile. The price does not include freight or import taxes.
| Quantity | Unit price | Saving |
|---|---|---|
| 1 to 1669 | USD 1.16 | — |
| 1670 to 3339 | USD 1.06 | 8% |
| 3340 to 4999 | USD 1.04 | 11% |
| 5000 to 6669 | USD 1.02 | 12% |
| 6670 to 9999 | USD 0.99 | 14% |
| 10000 to 13339 | USD 0.98 | 15% |
| 13340 to 16669 | USD 0.95 | 18% |
| 16670 or more | USD 0.93 | 20% |
Volume prices are subject to stock availability.
Get a quote on WhatsApp Request a quote
Category: PROTECTORES
Product names and descriptions are in Spanish, as in our master catalogue.
This product in other countries
| Country | Price | View |
|---|---|---|
| Argentina | ARS 1.754 + IVA | View |
| Australia | AUD 1.67 + GST | View |
| Bolivia | BOB 13,54 + IVA | View |
| Brazil | BRL 5,89 + impostos | View |
| Canada | CAD 1.64 + GST/HST | View |
| Chile (stock in Santiago) | CLP 1.138 + IVA | View |
| China | CNY 7.76 + 增值税 | View |
| Colombia | COP 3.675 + IVA | View |
| Costa Rica | CRC 526 + IVA | View |
| Cuba | USD 1.16 + impuestos | View |
| Dominican Republic | DOP 70.75 + ITBIS | View |
| Ecuador | USD 1,16 + IVA | View |
| El Salvador | USD 1.16 + IVA | View |
| France | 1,03 EUR + TVA | View |
| Germany | 1,03 EUR + MwSt. | View |
| Guatemala | GTQ 8.82 + IVA | View |
| Honduras | HNL 31.05 + ISV | View |
| Italy | 1,03 EUR + IVA | View |
| Mexico | MXN 21.33 + IVA | View |
| New Zealand | NZD 2.12 + GST | View |
| Nicaragua | NIO 42.52 + IVA | View |
| Panama | USD 1.16 + ITBMS | View |
| Paraguay | PYG 6.589 + IVA | View |
| Peru | PEN 4.23 + IGV | View |
| Portugal | 1,03 EUR + IVA | View |
| Puerto Rico | USD 1.16 + IVU | View |
| Spain | 1,03 EUR + IVA | View |
| United Kingdom | GBP 0.87 + VAT | View |
| United States | USD 1.16 + sales tax | View |
| Uruguay | UYU 46,43 + IVA | View |
| Venezuela | USD 1,16 + IVA | View |
